Sizing Chart
 Men’s Size Chart
Men’s Size Chart
How to Measure
This guide will ensure the perfect fit of our garments.
- Chest Width:
- The measurement is between the seams at the sides.
- Keep the measurement tape around the shoulder blade under the armpit.
- Waist Measurement:
- Measure the natural waist between the rib cage and above the navel.
- Avoid bending to the side.
- Sleeve Length:
- The measurement is from the top of the sleeve to the sleeve opening.
| SIZES | S | M | L | XL | ||||
| Inches | cm | Inches | cm | Inches | cm | Inches | cm | |
| Chest | 34.5-38 | 88-96 | 38.5-42 | 98-106 | 42.5-45.5 | 108-116 | 46.5-49.5 | 118-126 | 
| Waist | 30-33 | 76-84 | 33.5-37 | 86-94 | 37.5-41 | 96-104 | 41.5-43.3 | 106-110 | 
| Sleeve Length | 21.5-22 | 55-56 | 22.5-23 | 57-58 | 23-23.5 | 59-60 | 23.5-24 | 60-61 | 
 Women’s Size Chart
Women’s Size Chart
How to Measure
This guide will ensure the perfect fit of our garments.
- Chest Width:
- The measurement is between the seams at the sides.
- Keep the measurement tape around the shoulder blade under the armpit.
- Waist Measurement:
- Measure the natural waist between the rib cage and above the navel.
- Avoid bending to the side.
- Hip Width:
- Measure the hips 8″/20.32cm below the natural waist
| SIZES | S | M | L | XL | ||||
| Inches | cm | Inches | cm | Inches | cm | Inches | cm | |
| Chest | 34.5-38 | 88-96 | 38.5-42 | 98-106 | 42.5-45.5 | 108-116 | 46.5-49.5 | 118-126 | 
| Waist | 30-33 | 76-84 | 33.5-37 | 86-94 | 37.5-41 | 96-104 | 41.5-43.3 | 106-110 | 
| Sleeve Length | 21.5-22 | 55-56 | 22.5-23 | 57-58 | 23-23.5 | 59-60 | 23.5-24 | 60-61 | 
